Family Reunification Processing Time
How long does Family Reunification processing take? Real timelines from application to residence card, based on community reports.
Processing Time Summary
Median
30 days
Typical Range
15–90 days
Fastest
6 days
13 reports
13
By Processing Channel
In-Person
36 days
17–90 day range · 12 reports
Online
6 days
6–6 day range · 1 report
Community Reports
Community Reports
Share your timelineShowing 28 records. Median: 30 days
| Type | Channel | Office | Days to Card | Confidence | Source |
|---|---|---|---|---|---|
| Initial | In-Person | — | — | Medium | |
| Initial | In-Person | — | — | High | |
| Initial | In-Person | Cascais | 15 days | High | User submitted |
| Initial | In-Person | Porto | 59 days | High | |
| Renewal | In-Person | — | — | Medium | |
| Renewal | Online | — | — | Medium | |
| Initial | In-Person | — | 452 days | High | |
| Initial | In-Person | — | 545 days | Medium | |
| Renewal | In-Person | AIMA Evora | — | High | |
| Initial | In-Person | AIMA Evora | 6 days | High | |
| Initial | In-Person | Setubal | — | Medium | |
| Initial | In-Person | — | — | Low | |
| Uncertain | In-Person | — | — | Medium | |
| Initial | In-Person | Leiria | 17 days | High | |
| Renewal | Online | — | 6 days | Medium | |
| Initial | In-Person | — | — | Medium | |
| Initial | In-Person | — | — | Medium | |
| Initial | In-Person | — | — | Medium | |
| Initial | In-Person | — | 90 days | Medium | |
| Initial | In-Person | — | 90 days | Medium | |
| Initial | In-Person | — | 30 days | Medium | |
| Initial | In-Person | — | 30 days | Medium | |
| Initial | In-Person | — | — | Low | |
| Renewal | In-Person | — | — | Medium | |
| Initial | In-Person | — | — | Low |
InitialHigh
In-PersonCascais
15 days
User submitted
Frequently Asked Questions
How long does family reunification processing take?
Based on 13 community reports, the median processing time is 30 days. Most applicants wait between 15 and 90 days.
Is this data reliable?
Our data comes from real community reports posted on Reddit and submitted directly by users. Each report is assigned a confidence level (high, medium, or low) based on the specificity of dates provided. While not official AIMA data, it provides useful estimates based on actual experiences.
How can I speed up my application?
Based on community data, online portal submissions tend to be processed faster than in-person appointments. Ensure all documents are complete and correctly formatted to avoid delays. Check our comprehensive guide for more tips.
Other Processing Times
Have a family reunification timeline?
Help others by sharing your processing experience. Your report makes these estimates more accurate.
Share your timeline